Site details
Gavrielides plot
| PK | C1087 |
| TITLE | Gavrielides plot |
| WGS84 | 37.438827° N, 23.253902° E |
| Accuracy | 100 m. |
| LAT/LON | 37.438827, 23.253902 |
| LON/LAT | 23.253902, 37.438827 |
| DMS | 37° 26' 19.7772" N | , | 23° 15' 14.0472" E |
| W3W | unveils, spoof, bamboos |
| UTM | 34 S, 699399, 4145940 |
| EGSA87 | 433849, 4143528 |
| Elevation m | 217 |
| Elevation feet | 711.9 |
| Region | Argolid |
GENERAL SITE TYPE Lithics
TYPE
1. Lithics. Jameson et al. [1994], 534 Possible habitation: 'Lithics scatter, habitation?'PERIOD (High Chronology)
1. EH: (3100 BC - 2000 BC)
a. Jameson et al. [1994]: 534, '.. FN-EH? ...'
BIBLIOGRAPHY
1. Jameson et al. [1994]: Jameson, Michael H, Curtis N. Runnels, Tjeerd H. van Andel. A Greek Countryside; The Southern Argolid from Prehistory to the Present Day. Stanford University Press, Stanford, California. 1994., 'G7. Gavrielides plot.', pg. 534.