Site details
Vasara: Cem
| PK | C1734 |
| TITLE | Vasara: Cem |
| WGS84 | 37.183126° N, 22.493294° E |
| Accuracy | 200 m. |
| LAT/LON | 37.183126, 22.493294 |
| LON/LAT | 22.493294, 37.183126 |
| DMS | 37° 10' 59.2536" N | , | 22° 29' 35.8584" E |
| W3W | scooped, took, blotched |
| UTM | 34 S, 632552, 4116232 |
| EGSA87 | 366108, 4115962 |
| Elevation m | 643 |
| Elevation feet | 2109.6 |
| Region | Laconia |
GENERAL SITE TYPE Cist Tomb
TYPE
1. Cist Tomb. BCH Online, 1939 'a Middle Helladic cist tomb at a site on the mountain route into the Kynouria and the Argolid which has produced evidence of occupation from the Early Helladic to Byzantine periods.'PERIOD (High Chronology)
1. EH: (3100 BC - 2000 BC)
a. BCH Online: 1939, 'A large quantity of Middle Helladic pottery was collected from subsidence debris...'
BIBLIOGRAPHY
1. BCH Online: Archaeology in Greece Online/Chronique des fouilles en ligne, 'Vasara', no. 1939.
Online here.
Online here.