Site details
Ayasuluk Hill
| PK | C1768 |
| TITLE | Ayasuluk Hill |
| WGS84 | 37.950022° N, 27.367595° E |
| Accuracy | 100 m. |
| LAT/LON | 37.950022, 27.367595 |
| LON/LAT | 27.367595, 37.950022 |
| DMS | 37° 57' 0.0792" N | , | 27° 22' 3.342" E |
| W3W | nipped, travels, panels |
| UTM | 35 S, 532296, 4200334 |
| EGSA87 | 795761, 4205333 |
| Elevation m | 25 |
| Elevation feet | 82 |
| Region | Anatolia |
| Subregion | Ionia |
GENERAL SITE TYPE Cem
TYPE
1. Tomb. Luwian Studies [nd], 'A Mycenaean grave was found on the south side of the Ayasuluk hill', http://luwianstudies.org/sites/ephesos-artemision/PERIOD (High Chronology)
1. Late Helladic: (1700 BC - 1050 BC)
a. Luwian Studies [nd]: , http://luwianstudies.org/sites/ephesos-artemision/
BIBLIOGRAPHY
1. Luwian Studies [nd]: Zangger, Eberhard. , 'Ephesus', Online here.
Online here.