Site details
Stanford Skourta B25
| PK | C1905 |
| TITLE | Stanford Skourta B25 |
| WGS84 | 38.204667° N, 23.618623° E |
| Accuracy | 50 m. |
| LAT/LON | 38.204667, 23.618623 |
| LON/LAT | 23.618623, 38.204667 |
| DMS | 38° 12' 16.8012" N | , | 23° 37' 7.0428" E |
| W3W | monorail, carpools, volunteer |
| UTM | 34 S, 729287, 4231765 |
| EGSA87 | 466460, 4228305 |
| Elevation m | 581 |
| Elevation feet | 1906.2 |
| Region | Boeotia |
GENERAL SITE TYPE Hab
TYPE
1. hab. Farinetti [2011 AI14], 36PERIOD (High Chronology)
1. EH: (3100 BC - 2000 BC)
a. Farinetti [2011 AI14]: 36, 'B25 EH: settl/habitation?'
BIBLIOGRAPHY
1. Farinetti [2011 AI14]: Farinetti, Emeri. Boeotian Landscapes; A GIS-based study ... Appendix I.14; The Tanagra plain and Eastern Boeotia. British Archaeological Reports, no. 2195. 2011., 'The Skourta Plain survey', pg. 36.