Site details
Phournoi
| PK | C2374 |
| TITLE | Phournoi |
| WGS84 | 37.43098° N, 23.178342° E |
| Accuracy | Unknown |
| LAT/LON | 37.43098, 23.178342 |
| LON/LAT | 23.178342, 37.43098 |
| DMS | 37° 25' 51.528" N | , | 23° 10' 42.0312" E |
| W3W | monuments, smartphone, refurbished |
| UTM | 34 S, 692733, 4144912 |
| EGSA87 | 427157, 4142713 |
| Elevation m | 106 |
| Elevation feet | 347.8 |
| Region | Argolid |
GENERAL SITE TYPE Artifacts
TYPE
1. Artifacts. AD[1973], 87PERIOD (High Chronology)
1. LH IIIA: (1410 BC - 1315 BC)
a. AD[1973]: 87,
2. Geometric: (900 BC - 700 BC)
a. AD[1973]: 87,
NOTE
1. Contributed by Professor S. Murray, University of Toronto.
rhc
BIBLIOGRAPHY
1. AD[1973]: Archaiologikon Deltion, Athens, Greece, v. 28, '', pg. 87.