Site details
Meseleroi: Petrou Phrameno
| PK | C5865 |
| TITLE | Meseleroi: Petrou Phrameno |
| WGS84 | 35.080799° N, 25.711001° E |
| Accuracy | 50 m. |
| LAT/LON | 35.080799, 25.711001 |
| LON/LAT | 25.711001, 35.080799 |
| DMS | 35° 4' 50.8764" N | , | 25° 42' 39.6036" E |
| W3W | deduction, appraisals, reservoir |
| UTM | 35 S, 382489, 3882763 |
| EGSA87 | 655838, 3883053 |
| Elevation m | 348 |
| Elevation feet | 1141.7 |
| Region | Crete |
| Subregion | Ierapetra |
GENERAL SITE TYPE Cem
TYPE
1. Cem. Eaby [2007], 59 '...a partially destroyed cemetery with LG pithos burials.'PERIOD (High Chronology)
1. Late Geometric: (760 BC - 700 BC)
a. Eaby [2007]: 59, '...LG pithos burials.'
BIBLIOGRAPHY
1. Eaby [2007]: Eaby, Melissa Suzanne. Mortuary Variability in Early Iron Age Cretan Burials. Dissertation for Ph.D. submitted to the University of North Carolina at Chapel Hill, North Carolina. 2007., '24. Meseleroi; A. Petrou Phrameno', pg. 59.
Online here.