Site details
Beşik Cemetery
| PK | C6140 |
| TITLE | Beşik Cemetery |
| WGS84 | 39.91324° N, 26.152961° E |
| Accuracy | Exact |
| LAT/LON | 39.91324, 26.152961 |
| LON/LAT | 26.152961, 39.91324 |
| DMS | 39° 54' 47.664" N | , | 26° 9' 10.6596" E |
| W3W | pointless, forfeit, advent |
| UTM | 35 S, 427605, 4418471 |
| EGSA87 | 683869, 4420060 |
| Elevation m | 6 |
| Elevation feet | 19.7 |
| Region | Anatolia |
| Subregion | Troad |
GENERAL SITE TYPE Cem
TYPE
1. Cem. Luwian Studies [nd], 'Korfmann finally excavated the tombs, primarily pithoi, some cists, and two burial-houses, ... 'PERIOD (High Chronology)
1. Troy VIIa: (1300 BC - 1200 BC)
a. Luwian Studies [nd]: , 'This necropolis, dating to the 13th cent. BCE and consisting of 100 graves of men, women and children, ... '
BIBLIOGRAPHY
1. Luwian Studies [nd]: Zangger, Eberhard. , 'Beşiktepe-Yassıtepe and Beşik-Cemetery; Number 2', Online here.
Online here.