Site details
Alinda
| PK | C6194 |
| TITLE | Alinda |
| WGS84 | 37.558417° N, 27.820917° E |
| Accuracy | Exact |
| LAT/LON | 37.558417, 27.820917 |
| LON/LAT | 27.820917, 37.558417 |
| DMS | 37° 33' 30.3012" N | , | 27° 49' 15.3012" E |
| W3W | potting, fork, hobby |
| UTM | 35 S, 572505, 4157139 |
| EGSA87 | 837385, 4163400 |
| Elevation m | 305 |
| Elevation feet | 1000.7 |
| Region | Anatolia |
| Subregion | Caria |
GENERAL SITE TYPE Settlement
TYPE
1. Settlement. Luwian Studies [nd], 'The maximum extent of the ancient city is about 950 x 300m.'SITE SIZE
- Luwian Studies [nd] p. , Size: 285000 sq. m. 'The maximum extent of the ancient city is about 950 x 300m.'
PERIOD (High Chronology)
1. Late Bronze Age: (1570 BC - 1200 BC)
a. Luwian Studies [nd]: , 'Site image Periods: C, HL, LBA, R'
NOTE
1. Position from Luwian Studies site here.
rhc
BIBLIOGRAPHY
1. Luwian Studies [nd]: Zangger, Eberhard. , 'Alinda; Number: 86', Online here.