Site details
Paliouri
| PK | C6904 |
| TITLE | Paliouri |
| WGS84 | 39.244652° N, 22.002548° E |
| Accuracy | Exact |
| LAT/LON | 39.244652, 22.002548 |
| LON/LAT | 22.002548, 39.244652 |
| DMS | 39° 14' 40.7472" N | , | 22° 0' 9.1728" E |
| W3W | abundant, bathwater, deploying |
| UTM | 34 S, 586513.53, 4344405.31 |
| EGSA87 | 327477, 4345541 |
| Elevation m | 163 |
| Elevation feet | 534.8 |
| Region | Thessaly |
GENERAL SITE TYPE Tholos
TYPE
1. Tholos. BCH [2000], 882 ' ... et la tombe à tholos PG ... 'PERIOD (High Chronology)
1. Protogeometric: (1100 BC - 900 BC)
a. BCH [2000]: 882, ' ... et la tombe à tholos PG ... '
BIBLIOGRAPHY
1. BCH [2000]: Bulletin de correspondance hellénique. Volume 124., 'Paliouri.', pg. 882.
Online here.