Site details
Kiparia
| PK | C6939 |
| TITLE | Kiparia |
| WGS84 | 36.65646° N, 24.845901° E |
| Accuracy | Unknown |
| LAT/LON | 36.65646, 24.845901 |
| LON/LAT | 24.845901, 36.65646 |
| DMS | 36° 39' 23.256" N | , | 24° 50' 45.2436" E |
| W3W | remixes, colt, sickle |
| UTM | 35 S, 307464.79, 4058924.82 |
| EGSA87 | 575454, 4056808 |
| Elevation m | 67 |
| Elevation feet | 219.8 |
| Region | Cyclades |
| Subregion | Folegandros |
GENERAL SITE TYPE Sherds
TYPE
1. Sherds. Schallin [1993], 21 'A few LBA sherds were observed at this site in the north of the island.'PERIOD (High Chronology)
1. Late Bronze Age: (1570 BC - 1200 BC)
a. Schallin [1993]: 21, 'A few LBA sherds ... '
BIBLIOGRAPHY
1. Schallin [1993]: Schallin, Ann-Louise. Islands under Influence: The Cyclades in the Late Bronze Age and the Nature of Mycenaean Presence.. Studies in Mediterranean Archaeology, no. 111. Jonsered 1993, '41. Kiparia', pg. 21.